Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 173 | 1 | 17 | 1 | 28 | 78 | 1 | 17 | 1 | 173 |
Jun 2025 | 384 | 20 | 81 | 10 | 859 | 14281 | 313 | 2434 | 610 | 11538 |
May 2025 | 547 | 27 | 136 | 15 | 699 | 17772 | 471 | 4238 | 859 | 16964 |
Apr 2025 | 259 | 27 | 67 | 16 | 490 | 12331 | 480 | 2033 | 813 | 7794 |
Mar 2025 | 176 | 27 | 52 | 13 | 432 | 11231 | 426 | 1622 | 861 | 5480 |
Feb 2025 | 151 | 29 | 44 | 15 | 376 | 10239 | 425 | 1234 | 836 | 4230 |
Jan 2025 | 73 | 25 | 27 | 12 | 381 | 9318 | 381 | 840 | 790 | 2285 |
Dec 2024 | 78 | 19 | 35 | 11 | 405 | 7926 | 353 | 1095 | 616 | 2437 |
Nov 2024 | 54 | 18 | 17 | 10 | 384 | 5775 | 307 | 521 | 566 | 1643 |
Oct 2024 | 97 | 16 | 35 | 9 | 402 | 5200 | 281 | 1097 | 519 | 3014 |
Sep 2024 | 20 | 11 | 10 | 5 | 235 | 3589 | 169 | 312 | 353 | 624 |
Aug 2024 | 31 | 13 | 11 | 7 | 295 | 5253 | 237 | 365 | 409 | 965 |
Totals | 102993 | 3844 | 15808 | 7233 | 57147 | |||||
Generated by Webalizer Version 2.23 |