Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 974 | 31 | 173 | 17 | 183 | 4556 | 88 | 868 | 157 | 4873 |
May 2025 | 547 | 27 | 136 | 15 | 699 | 17772 | 471 | 4238 | 859 | 16964 |
Apr 2025 | 259 | 27 | 67 | 16 | 490 | 12331 | 480 | 2033 | 813 | 7794 |
Mar 2025 | 176 | 27 | 52 | 13 | 432 | 11231 | 426 | 1622 | 861 | 5480 |
Feb 2025 | 151 | 29 | 44 | 15 | 376 | 10239 | 425 | 1234 | 836 | 4230 |
Jan 2025 | 73 | 25 | 27 | 12 | 381 | 9318 | 381 | 840 | 790 | 2285 |
Dec 2024 | 78 | 19 | 35 | 11 | 405 | 7926 | 353 | 1095 | 616 | 2437 |
Nov 2024 | 54 | 18 | 17 | 10 | 384 | 5775 | 307 | 521 | 566 | 1643 |
Oct 2024 | 97 | 16 | 35 | 9 | 402 | 5200 | 281 | 1097 | 519 | 3014 |
Sep 2024 | 20 | 11 | 10 | 5 | 235 | 3589 | 169 | 312 | 353 | 624 |
Aug 2024 | 31 | 13 | 11 | 7 | 295 | 5253 | 237 | 365 | 409 | 965 |
Jul 2024 | 33 | 18 | 16 | 9 | 378 | 7375 | 309 | 515 | 579 | 1050 |
Totals | 100565 | 3927 | 14740 | 7358 | 51359 | |||||
Generated by Webalizer Version 2.23 |